Christmas Bird Counts
The Christmas Bird Count (CBC) is a citizen science project that started in the year 1900. December 2024 marked the 125th Christmas Bird Count season. Results for the our Brandon and Rivers counts can be found below.
Westman Naturalists has been organizing the Brandon Christmas Bird Count since 2019. There are two ways you can participate in the count, either as a field counter or as a feeder watcher. Field counters are placed in groups and are assigned an area around the city, such as the north hill or downtown, and then walk or drive around counting any birds they spot. Feeder watchers keep an eye out for birds visiting their feeders or backyard, marking down any unique birds or flocks. There is also always a chance of encountering something besides birds, such as two families of North American River Otters that were found along the river in 2023.
Interested in participating in 2026? Sign up for the next Brandon CBC or Rivers CBC!
2025 Christmas Bird Counts
Brandon CBC Results
The 2025 Brandon Christmas Bird Count took place on Sunday, December 14th. This year there were 43 field counters (who put in 41km of walking and 713km of driving) and 38 feeder watchers in the count circle!
Along with the 35 species listed below (a decent amount of raptors were spotted), there were also Pine Siskins and a Brown Creeper reported during the count week.
| Species | Count |
|---|---|
| Canada Goose | 14 |
| Common Merganser | 1 |
| Grey Partridge | 32 |
| Ring-necked Pheasant | 2 |
| Sharp-tailed Grouse | 100 |
| Wild Turkey | 5 |
| Bald Eagle | 6 |
| Rough-legged Hawk | 1 |
| Rock Pigeon | 1001 |
| Eurasian Collared Dove | 1 |
| Great Horned Owl | 1 |
| Snowy Owl | 4 |
| Short-eared Owl | 1 |
| Downy Woodpecker | 43 |
| Hairy Woodpecker | 39 |
| Northern Flicker | 1 |
| Merlin | 1 |
| Northern Shrike | 1 |
| Blue Jay | 80 |
| Black-billed Magpie | 72 |
| American Crow | 78 |
| Common Raven | 77 |
| Horned Lark | 4 |
| Black-capped Chickadee | 331 |
| Red-breasted Nuthatch | 29 |
| White-breasted Nuthatch | 83 |
| American Robin | 2 |
| European Starling | 23 |
| Bohemian Waxwing | 25 |
| Snow Bunting | 138 |
| White-throated Sparrow | 1 |
| Dark-eyed Junco | 25 |
| Purple Finch | 1 |
| House Finch | 96 |
| Common Redpoll | 40 |
| House Sparrow | 651 |
Rivers CBC Results
The 2025 Rivers Christmas Bird Count took place on Sunday, December 28th. We had 16 field counters out and about in the blowing snow, and 8 feeder watchers keeping an eye out for birds in their yards!
It was also a good day for mammals, with a group of North American River Otters spotted by the dam, Moose and White-tailed Deer out on the grid roads, and at least one American Red Squirrel!
| Species | Count |
|---|---|
| Grey Partridge | 91 |
| Sharp-tailed Grouse | 171 |
| Wild Turkey | 25 |
| Rock Pigeon | 146 |
| Eurasian Collared Dove | 5 |
| Great Horned Owl | 1 |
| Snowy Owl | 1 |
| Downy Woodpecker | 16 |
| Hairy Woodpecker | 20 |
| Pileated Woodpecker | 4 |
| Northern Shrike | 1 |
| Blue Jay | 85 |
| Black-billed Magpie | 37 |
| American Crow | 14 |
| Common Raven | 44 |
| Horned Lark | 39 |
| Black-capped Chickadee | 90 |
| Boreal Chickadee | 1 |
| Red-breasted Nuthatch | 1 |
| White-breasted Nuthatch | 19 |
| American Robin | 7 |
| Bohemian Waxwing | 306 |
| Snow Bunting | 303 |
| Dark-eyed Junco | 6 |
| Pine Grosbeak | 12 |
| Common Redpoll | 110 |
| House sparrow | 188 |
2024 Christmas Bird Counts
Brandon CBC Results
The 2024 Brandon Christmas Bird Count took place on Sunday, December 15th. This year we had 35 field counters and 24 feeder watchers in the count circle. 39 different species were counted for a grand total of 4869 birds.
We hosted a potluck supper for participants after everyone was done counting for the day. 16 members shared stories of what they saw during the count, such as a flock of Cedar Waxwings eating berries, a lone Common Merganser on the river, and White-winged Crossbills showing up right as they were being discussed.
| Species | Count |
|---|---|
| Common Merganser | 1 |
| Grey Partridge | 316 |
| Ruffed Grouse | 1 |
| Sharp-tailed Grouse | 141 |
| Wild Turkey | 35 |
| Bald Eagle | 3 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 1 |
| Rock Pigeon | 1863 |
| Eurasian Collared Dove | 12 |
| Mourning Dove | 1 |
| Great Horned Owl | 1 |
| Snowy Owl | 2 |
| Downy Woodpecker | 48 |
| Hairy Woodpecker | 32 |
| Northern Flicker | 3 |
| Pileated Woodpecker | 2 |
| Merlin | 4 |
| Northern Shrike | 2 |
| Blue Jay | 78 |
| Black-billed Magpie | 63 |
| American Crow | 67 |
| Common Raven | 76 |
| Black-capped Chickadee | 378 |
| Red-breasted Nuthatch | 28 |
| White-breasted Nuthatch | 105 |
| Brown Creeper | 3 |
| American Robin | 35 |
| European Starling | 45 |
| Cedar Waxwing | 30 |
| Snow Bunting | 148 |
| Dark-eyed Junco | 35 |
| Red-winged Blackbird | 1 |
| Purple Finch | 1 |
| House Finch | 140 |
| Red Crossbill | 4 |
| White-winged Crossbill | 40 |
| Pine Siskin | 9 |
| House Sparrow | 1111 |
Rivers CBC Results
The 2024 Rivers Christmas Bird Count took place on Sunday, December 29th. We had a record number of 31 field counters spread out over eight sectors of the count circle, and 9 feeder watchers around the Rivers area. 32 different species were counted for a grand total of 1251 birds.
A lot of owls were spotted this year, with 8 individuals representing 4 species! It seems to be an irruption year for Great Greys. There were many large black birds, American Crows and Common Ravens, and even a few small blackbirds, a Common Grackle and two Rusty Blackbirds.
| Species | Count |
|---|---|
| Mallard | 1 |
| Grey Partridge | 66 |
| Sharp-tailed Grouse | 89 |
| Wild Turkey | 15 |
| Bald Eagle | 7 |
| Rock Pigeon | 159 |
| Eurasian Collared Dove | 20 |
| Mourning Dove | 4 |
| Great Grey Owl | 4 |
| Great Horned Owl | 2 |
| Snowy Owl | 1 |
| Northern Saw-whet Owl | 1 |
| Downy Woodpecker | 23 |
| Hairy Woodpecker | 16 |
| Pileated Woodpecker | 3 |
| Merlin | 2 |
| Northern Shrike | 5 |
| Blue Jay | 43 |
| Black-billed Magpie | 66 |
| American Crow | 78 |
| Common Raven | 148 |
| Black-capped Chickadee | 136 |
| Red-breasted Nuthatch | 1 |
| White-breasted Nuthatch | 32 |
| Brown Creeper | 1 |
| Snow Bunting | 200 |
| Dark-eyed Junco | 6 |
| Rusty Blackbird | 2 |
| Common Grackle | 1 |
| Pine Grosbeak | 3 |
| House Finch | 6 |
| House Sparrow | 110 |
Other Counts Around Westman
The Riding Mountain National Park CBC is organized by Friends of Riding Mountain National Park.
The Minnedosa CBC is organized by Erica Alex.
Results for counts across Canada will be available from Birds Canada when they are completed.